Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 219118320 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219118320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Classic Colors |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Tarpop |
| Sport Type | Hiking, Hunting, Running, Skiing, Snowboarding |
| Style Name | Classic |
| Unit Count | 24 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.9 Pounds |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Skiing,Winter |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11.42 x 11.42 x 1.57 inches |
| Number of Items | 24 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HOBk-369 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form